
CIANO28 150_30 — Mid-Range Aviation Motor
€1,000.00
The CIANO28 150_30 delivers 8 kW of continuous power (14.4 kW peak) in an open-frame construction, with IP65 sealing available as an option. Built on the AeroStator Core platform with rectangular copper windings, it achieves the highest torque-to-weight ratio in its class — purpose-built for demanding UAV and light aviation applications.
Specifications
| Continuous | Peak | |
|---|---|---|
| Power | 8,104 W | 14,405 W |
| Torque | 29 Nm | 43.4 Nm |
| Thrust | 48.8 kg | 67.2 kg |
| Speed | 2,293 rpm | 2,700 rpm |
| DC current | 108 A | 211 A |
| Efficiency | 90.3% | 92.3% |
| Configuration | 42 Poles / 36 Slots | |
| KV | 43 rpm/V | |
| Torque Constant (Kt) | 0.22 Nm/A | |
| Voltage | 47–76 V (18S LiPo) | |
| Cooling | Air | |
| Protection | Open frame | |
| Dimensions (D×L) | 150 × 64 mm | |
| Weight | 3 kg | |
| Max Temperature | 150 °C | |
| Warranty | 1 year | |
Applications
Heavy-lift UAVs, light manned aircraft, marine propulsion. Compatible with 55″–65″ propellers.
Why eMotres?
- ✓Patented construction — highest torque density on the market
- ✓1-year warranty on all motors
- ✓Custom motor design available (0.5 kW – 1 MW)
Propeller-dynamometer sweep of the CIANO28 150_30 on a 56″ propeller — sustaining ~49 kg of continuous thrust at 8.1 kW, with system efficiency (motor + controller) peaking at 86.6 % and the motor alone at 92.3 %. Hover any chart to read the values at each point.
| RPM | V | A | Thrust (g) | Torque (N·m) | Temp (°C) | P elec (W) | P shaft (W) | Sys eff (%) | Thrust eff (gf/W) |
|---|---|---|---|---|---|---|---|---|---|
| 1,200 | 70.20 | 19.09 | 12,604 | 8.5 | 25.5 | 1340.1 | 1073.2 | 80.1 | 9.40 |
| 1,470 | 70.10 | 34.40 | 19,474 | 13.2 | 27.0 | 2411.4 | 2028.9 | 84.1 | 8.10 |
| 1,680 | 69.80 | 49.59 | 25,824 | 16.7 | 29.3 | 3461.4 | 2934.5 | 84.8 | 7.50 |
| 1,860 | 69.70 | 67.74 | 33,150 | 20.7 | 33.0 | 4721.5 | 4033.9 | 85.4 | 7.00 |
| 2,010 | 69.50 | 87.27 | 39,189 | 25.0 | 37.5 | 6065.3 | 5253.7 | 86.6 | 6.50 |
| 2,220 | 68.70 | 115.93 | 45,660 | 29.5 | 41.4 | 7964.4 | 6855.8 | 86.1 | 5.70 |
| 2,400 | 68.40 | 150.24 | 54,736 | 35.1 | 47.8 | 10276.4 | 8821.6 | 85.8 | 5.30 |
| 2,640 | 67.40 | 208.72 | 66,254 | 42.8 | 56.4 | 14067.7 | 11843.6 | 84.2 | 4.70 |
| 2,700 | 68.30 | 210.91 | 67,174 | 43.4 | 57.1 | 14405.2 | 12279.5 | 85.2 | 4.70 |
System efficiency = shaft power / electric power — measured at the bus, so it includes the controller (motor + ESC), not the motor alone. Thrust efficiency = thrust / electric power. Peak system-efficiency point highlighted. System efficiency in the table is electric → shaft (drive, includes the controller); the motor alone peaks at 92.3 %. The continuous point (≈49 kg @ 8.1 kW) was measured at 74.9 V. Setup: Propeller 56″ · Bus voltage ~70 V sweep / 74.9 V continuous · Ambient 26 °C / 56 % RH · Motor weight 3.0 kg.



